<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coming Storm</title>
	<atom:link href="http://thecomingstorm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecomingstorm.net</link>
	<description>Documenting the End of Days</description>
	<lastBuildDate>Sat, 19 May 2012 00:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The moon is crazy lately &#8211; Bible prophecy &amp; The Moon</title>
		<link>http://thecomingstorm.net/bible-prophecy/the-moon-is-crazy-lately-bible-prophecy-the-moon/</link>
		<comments>http://thecomingstorm.net/bible-prophecy/the-moon-is-crazy-lately-bible-prophecy-the-moon/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bible Prophecy]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[lately]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Prophecy]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/bible-prophecy/the-moon-is-crazy-lately-bible-prophecy-the-moon/</guid>
		<description><![CDATA[@ 2:15 you can see the footage of the moon I took today. The footage was shot from the exact same spot with the same camera over a 4 hour period. The shadow on the moon moves by about 40 degrees in less than 4 hours. This is not possible&#8230;&#8230;&#8230;..Or is it?&#8230;..No, its not possible, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3U4US7NII18?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/3U4US7NII18?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>@ 2:15 you can see the footage of the moon I took today. The footage was shot from the exact same spot with the same camera over a 4 hour period. The shadow on the moon moves by about 40 degrees in less than 4 hours. This is not possible&#8230;&#8230;&#8230;..Or is it?&#8230;..No, its not possible, not one bit. Here&#8217;s a pic detailing the shift of the moon. The moon tilts 60 degrees in less than 2 hours. No matter what type of science you try to debunk this footage with, this 60 degree tilt is NOT POSSIBLE. s207.photobucket.com So what gives? Could the government be behind this?&#8230;..Maybe, Dont forget, Ronald Regan said an alien threat could the catalyst to bring about the NWO. Here&#8217;s the UN speech where Ronny talks about the, &#8220;Alien Threat&#8221; www.youtube.com Could it be a pole shift?&#8230;..Na Could it be Nibiru?&#8230;..Not Could it be something Biblical?&#8230;..IMHO&#8230;..YES!!!!! Lets see what the Bible has to say about the moon and the heavens. Bible prophecies regarding the Heavens: Joel 2:10 The earth shall quake before them; the heavens shall tremble: the sun and the moon shall be dark, and the stars shall withdraw their shining: Joel 2:30 And I will shew wonders in the heavens and in the earth, blood, and fire, and pillars of smoke. Joel 3:16 The LORD also shall roar out of Zion, and utter his voice from Jerusalem; and the heavens and the earth shall shake: but the LORD will be the hope of his people, and the strength of the children of Israel. Haggai 2:6 For thus saith the LORD of hosts; Yet <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/bible-prophecy/the-moon-is-crazy-lately-bible-prophecy-the-moon/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>120747650DK024_POLICE_CONTA</title>
		<link>http://thecomingstorm.net/war-and-conflict/120747650dk024_police_conta/</link>
		<comments>http://thecomingstorm.net/war-and-conflict/120747650dk024_police_conta/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War And Conflict]]></category>
		<category><![CDATA[120747650DK024_POLICE_CONTA]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/war-and-conflict/120747650dk024_police_conta/</guid>
		<description><![CDATA[Some cool War and Conflict images: 120747650DK024_POLICE_CONTA Image by Beacon Radio LONDON, ENGLAND &#8211; AUGUST 07: Firemen stand in front of the smouldering remains of a burnt out building after riots on Tottenham High Road on August 7, 2011 in London, England. Rioting broke out late last night in Tottenham and the surrounding area after [...]]]></description>
			<content:encoded><![CDATA[<p>Some cool War and Conflict images:</p>
<p><strong>120747650DK024_POLICE_CONTA</strong><br />
<img alt="War and Conflict" src="http://farm7.static.flickr.com/6150/6019151116_6e92524d34.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/53004883@N02/6019151116">Beacon Radio</a></i><br />
LONDON, ENGLAND &#8211; AUGUST 07:  Firemen stand in front of the smouldering remains of a burnt out building after riots on Tottenham High Road on August 7, 2011 in London, England. Rioting broke out late last night in Tottenham and the surrounding area after the killing of Mark Duggan, 29 and a father-of-four, by armed police in an attempted arrest on August 4.  (Photo by Dan Kitwood/Getty Images)</p>
<p><strong>Equator in Uganda</strong><br />
<img alt="War and Conflict" src="http://farm1.static.flickr.com/41/117152604_658046cf4a.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/26745817@N00/117152604">John &#038; Mel Kots</a></i><br />
take note of the billboard</p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/war-and-conflict/120747650dk024_police_conta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Natural Disaster images</title>
		<link>http://thecomingstorm.net/natural-disaster/cool-natural-disaster-images/</link>
		<comments>http://thecomingstorm.net/natural-disaster/cool-natural-disaster-images/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:05:30 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/natural-disaster/cool-natural-disaster-images/</guid>
		<description><![CDATA[Some cool Natural Disaster images: Tsunami-Hotel &#8211; What do you do at 26.12.2004? Image by alles-schlumpf The 2004 Indian Ocean earthquake was an undersea earthquake that occurred at 00:58:53 UTC on December 26, 2004, with an epicentre off the west coast of Sumatra, Indonesia. The earthquake was caused by subduction and triggered a series of [...]]]></description>
			<content:encoded><![CDATA[<p>Some cool Natural Disaster images:</p>
<p><strong>Tsunami-Hotel &#8211; What do you do at 26.12.2004?</strong><br />
<img alt="Natural Disaster" src="http://farm4.static.flickr.com/3246/2992525284_2a59004083.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/29487767@N02/2992525284">alles-schlumpf</a></i><br />
The 2004 Indian Ocean earthquake was an undersea earthquake that occurred at 00:58:53 UTC on December 26, 2004, with an epicentre off the west coast of Sumatra, Indonesia. The earthquake was caused by subduction and triggered a series of devastating tsunamis along the coasts of most landmasses bordering the Indian Ocean, killing more than 230,000 people in eleven countries, and inundating coastal communities with waves up to 30 meters (100 feet) high. It was one of the deadliest natural disasters in history. Indonesia, Sri Lanka, India and Thailand were hardest hit.</p>
<p>With a magnitude of between 9.1 and 9.3, it is the second largest earthquake ever recorded on a seismograph. </p>
<p>Also in the coast region of Beruwela (Sri Lanka) the water disappeared and all the people enjoyed the unusual picture, collected shells, went to an offshore island and then the waves came over this coast region. The second wave, I heard, was the highest and most powerful wave. It is a miracle that here &quot;only&quot; 10 persons died. Beruwela is western and the waves were not frontally. In the south of Sri Lanka, around Galle, hundred of persons died. I found a lot of contemporary witnesses, persons and silent witnesses as f.e. that hotel, called &quot;Tsunami-hotel&quot; in Beruwela. The hotel is directly on the beach. I thought, what I would have made, if I had been at that time here. In the morning time I would be at the beach. I believe that I would have collected also shells&#8230;.<br />
_____________________________________</p>
<p>Das Seebeben im Indischen Ozean am 26. Dezember 2004 um 01:58 Uhr MEZ (07:58 Uhr Ortszeit in West-Indonesien und Thailand) hatte eine Stärke von 9,1 auf der Richterskala und verursachte durch mehrere Flutwellen verheerende Schäden in Küstenregionen am Golf von Bengalen, der Andamanensee und Südasien. Selbst in Ostafrika kamen Menschen ums Leben.</p>
<p>Durch die Verbreitung von Videokameras und den Umstand, dass die Flutwelle in touristisch gut besuchten Gebieten hereinbrach, wo viele Urlauber eine Kamera zur Hand hatten, ist das Ereignis ungewöhnlich gut dokumentiert worden.</p>
<p>Insgesamt sind durch das Beben und seine Folgen etwa 230.000 Menschen gestorben. Über 110.000 Menschen wurden verletzt, über 1,7 Millionen Einheimische rund um den Indischen Ozean wurden obdachlos. Das Wort &quot;Tsunami&quot; brannte sich an diesem Tag in die Gedankenwelt von Millionen von Menschen, egal, ob unmittelbar betroffen oder vor dem TV sitzend.</p>
<p>Auch im Küstenabschnitt von Beruwela (Sri Lanka) verschwand das Wasser und die Menschen erfreuten sich an dem ungewöhnlichen Bild, sammelten Muscheln, gingen zu Fuß auf eine vorgelagerte Insel und dann brachen die Flutwellen auch über diesen Küstenabschnitt herein. Die zweite Flutwelle, habe ich mir sagen lassen, war die höchste und mächtigste. Wie durch ein Wunder sind hier &quot;nur&quot; 10 Menschen ums Leben gekommen, sicherlich weil Beruwela westlich liegt und die Wellen nicht frontal abbekommen hat. Am Südzipfel von Sri Lanka, rund um Galle, sind hunderte Menschen gestorben.</p>
<p>Neben vielen Gesprächen mit betroffenen Menschen, habe ich auch an vielen Orten stumme Zeitzeugen, wie hier dieses sog. Tsunami-Hotel in Beruwela, gefunden. Das Hotel liegt direkt am Strand. Die Wucht der Natur lässt sich nur erahnen. Ich habe nachgedacht, was ich gemacht hätte, wenn ich damals hier gewesen wäre. Um diese Zeit wäre ich am Strand spazieren gegangen. Ich glaube, dass ich auch Muscheln gesammelt hätte. Tsunami war mir bis zu diesem Zeitpunkt gänzlich unbekannt.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/natural-disaster/cool-natural-disaster-images/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alvin Ailey Dance-Wade in the water of the &#8220;revelations&#8221;</title>
		<link>http://thecomingstorm.net/revelations/alvin-ailey-dance-wade-in-the-water-of-the-revelations/</link>
		<comments>http://thecomingstorm.net/revelations/alvin-ailey-dance-wade-in-the-water-of-the-revelations/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Ailey]]></category>
		<category><![CDATA[Alvin]]></category>
		<category><![CDATA[DanceWade]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/revelations/alvin-ailey-dance-wade-in-the-water-of-the-revelations/</guid>
		<description><![CDATA[Wade in the Water from &#8220;Revelations&#8221; All rights of the producers and record labels that distribute and produce music, and performance accordingly. I do not own the rights to the music and media, which just added a video as a tribute for historical entertainment and creativity without any economic benefit. Please consider purchasing tickets to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l9uEq9Sjefg?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/l9uEq9Sjefg?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></object>
<p> Wade in the Water from &#8220;Revelations&#8221; All rights of the producers and record labels that distribute and produce music, and performance accordingly. I do not own the rights to the music and media, which just added a video as a tribute for historical entertainment and creativity without any economic benefit. Please consider purchasing tickets to see the Alvin Ailey American Dance Theater live or other media products. Violation of copyright is not intended.<br />
<strong> Video Rating: 4 / 5 </strong> </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zcff1SsFguo?fs=1"></param><param name = "allowFullScreen" value = "true"></param> <embed src = "http://www.youtube.com/v/zcff1SsFguo?fs=1&#038;rel=0" type = "application / x-shockwave-flash "width =" 425 "height =" 355 "allowFullScreen =" true "></embed></object>
<div <p> style=&#8221;float:left;margin:5px;&#8221;> <img src=http://i.ytimg.com/vi/zcff1SsFguo/default.jpg /> </div>
<p> Add the contents of the web. Follow assassinscreed.com Ezio Auditore da Firenze in his final quest through a strange new land to find the truth.<br />
<strong> Video Rating: 4 / 5 </strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/revelations/alvin-ailey-dance-wade-in-the-water-of-the-revelations/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Nepal peace threatened to withdraw from the UN: analysts</title>
		<link>http://thecomingstorm.net/war-and-conflict/nepal-peace-threatened-to-withdraw-from-the-un-analysts/</link>
		<comments>http://thecomingstorm.net/war-and-conflict/nepal-peace-threatened-to-withdraw-from-the-un-analysts/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:25:36 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[War And Conflict]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[threatened]]></category>
		<category><![CDATA[withdraw]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/?p=12</guid>
		<description><![CDATA[Nepal&#8217;s peace process threatened to withdraw from the United Nations: Analyst UN mission to oversee the establishment of Nepal&#8217;s transition after the war to close this week, as fears increase that is committed to meet obligations at the end of the conflict threatens to lasting peace. Read more AFP via International Herald Tribune 150 th [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Nepal&#8217;s peace process threatened to withdraw from the United Nations: Analyst </strong><br />
UN mission to oversee the establishment of Nepal&#8217;s transition after the war to close this week, as fears increase that is committed to meet obligations at the end of the conflict threatens to lasting peace.<br />
Read more <a target="_blank" rel="nofollow" <i> href=&#8221;http://news.yahoo.com/s/afp/20110109/wl_sthasia_afp/nepalconflictpoliticsun_20110109053320&#8243;> AFP via International Herald Tribune </a> <<br /> br /> </i><br />
150 th anniversary of the Civil War <strong> noted: </strong><br />
The historian Timothy Smith says a growing list of events to commemorate 150 years of civil war is important to Mississippi, because information on the conflict in the state to explain the current situation.<br />
Read more <a target="_blank" rel="nofollow" <i> href=&#8221;http://www.clarionledger.com/article/20110108/NEWS01/101080339/1001/rss01&#8243;> Clarion-Ledger </a> </p>
<p> </i><br />
<strong> historic day comes after decades of war in Sudan </strong><br />
Many millions of people began to decide on Sunday if they generate the world&#8217;s newest nation.<br />
<i> rel read more <= "nofollow" href = "http://www.cnn.com/2011/WORLD/africa/01/09/sudan.historic.day.arrives/index.html?section=cnn_latest" > CNN </a> <br/> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/war-and-conflict/nepal-peace-threatened-to-withdraw-from-the-un-analysts/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Final Events of Bible Prophecy</title>
		<link>http://thecomingstorm.net/bible-prophecy/final-events-of-bible-prophecy/</link>
		<comments>http://thecomingstorm.net/bible-prophecy/final-events-of-bible-prophecy/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:36:20 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[Bible Prophecy]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Prophecy]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/?p=18</guid>
		<description><![CDATA[Exciting multimedia documentary that reveals the amazing Bible truth behind earth&#8217;s last day events! Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D1lFYO5zE-c?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/D1lFYO5zE-c?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/D1lFYO5zE-c/default.jpg /></div>
<p>Exciting multimedia documentary that reveals the amazing Bible truth behind earth&#8217;s last day events!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/bible-prophecy/final-events-of-bible-prophecy/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Classic Energy Videos &#8211; Free Energy Videos you haven&#8217;t seen!</title>
		<link>http://thecomingstorm.net/political-unrest/classic-energy-videos-free-energy-videos-you-havent-seen/</link>
		<comments>http://thecomingstorm.net/political-unrest/classic-energy-videos-free-energy-videos-you-havent-seen/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[haven't]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/political-unrest/classic-energy-videos-free-energy-videos-you-havent-seen/</guid>
		<description><![CDATA[Classic Energy Videos &#8211; Free Energy Videos you haven&#8217;t seen! Most of these Classic Energy Videos are over 20 years old, and were produced before the &#8220;modern communication age&#8221;. Never the less, they set the stage for the modern Free Energy movement that is gaining ground every day. Classic Energy Videos &#8211; Free Energy Videos [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Classic Energy Videos &#8211; Free Energy Videos you haven&#8217;t seen!</strong><br />
Most of these Classic Energy Videos are over 20 years old, and were produced before the &#8220;modern communication age&#8221;. Never the less, they set the stage for the modern Free Energy movement that is gaining ground every day.<br />
<a target="_blank" rel="nofollow" href="http://ayoya.CLASSICVID.hop.clickbank.net">Classic Energy Videos &#8211; Free Energy Videos you haven&#8217;t seen!</a></p>
<p><strong>Cancer Cures &#038; Cover-ups</strong><br />
Cure Cancer Naturally! Cancer is not a Death Sentence. Know Your Options &#038; Live. Cancer Industry deception exposed.<br />
<a target="_blank" rel="nofollow" href="http://ayoya.HOLIMEDEX.hop.clickbank.net">Cancer Cures &#038; Cover-ups</a></p>
<p>  [wprebay kw="political+unrest" num="0" ebcat="-1"]   [wprebay kw="political+unrest" num="1" ebcat="-1"]  </p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/classic-energy-videos-free-energy-videos-you-havent-seen/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>World in Conflict &#8211; Total War &#8211; NoMusic</title>
		<link>http://thecomingstorm.net/war-and-conflict/world-in-conflict-total-war-nomusic/</link>
		<comments>http://thecomingstorm.net/war-and-conflict/world-in-conflict-total-war-nomusic/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War And Conflict]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[NoMusic]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/M7IT3B3XXs0?fs=1" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/M7IT3B3XXs0?fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/war-and-conflict/world-in-conflict-total-war-nomusic/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Political Unrest on Rise in China</title>
		<link>http://thecomingstorm.net/political-unrest/political-unrest-on-rise-in-china/</link>
		<comments>http://thecomingstorm.net/political-unrest/political-unrest-on-rise-in-china/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[unrest...]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/?p=37</guid>
		<description><![CDATA[China&#8217;s communist regime is launching special training classes for Party officials on how to handle &#8220;anti-government&#8221; protests. The move comes as political unrest is on the rise. China&#8217;s National Bureau of Statistics says police forces handled nearly 600000 cases of protests and demonstrations in 2006, the last year for which data was released. That&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vOL8IhJvWoY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vOL8IhJvWoY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>China&#8217;s communist regime is launching special training classes for Party officials on how to handle &#8220;anti-government&#8221; protests. The move comes as political unrest is on the rise. China&#8217;s National Bureau of Statistics says police forces handled nearly 600000 cases of protests and demonstrations in 2006, the last year for which data was released. That&#8217;s a 6-fold increase from 2005, and authorities expect these numbers to keep growing. The anti-protest training seminars began after the October mass riots in Shanghai resulting from the execution of Yang Jia—a victim of police abuse. The seminars teach Communist Party officials how to calm protestors with pre-scripted phrases. But it&#8217;s unclear whether it will address widespread concerns, such as illegal land seizures, police abuse and a lack of religious and political freedom.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e4i_R8Z8Mhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e4i_R8Z8Mhc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The continuing political instability in Thailand is hurting the country&#8217;s economy, which relies heavily on tourism dollars. The crucial industry makes up five per cent of GDP and employs some two million Thais, but officials are expecting four million fewer tourists this year. Al Jazeera&#8217;s Marga Ortigas reports from Bangkok.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/political-unrest-on-rise-in-china/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Uyghur leader, Rebiya Kadeer, tells MEPs she is willing to talk to Beijing. 2009-09-01</title>
		<link>http://thecomingstorm.net/political-unrest/uyghur-leader-rebiya-kadeer-tells-meps-she-is-willing-to-talk-to-beijing-2009-09-01/</link>
		<comments>http://thecomingstorm.net/political-unrest/uyghur-leader-rebiya-kadeer-tells-meps-she-is-willing-to-talk-to-beijing-2009-09-01/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[20090901]]></category>
		<category><![CDATA[Beijing.]]></category>
		<category><![CDATA[Kadeer]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[MEPs]]></category>
		<category><![CDATA[Rebiya]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[tells]]></category>
		<category><![CDATA[Uyghur]]></category>
		<category><![CDATA[willing]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/political-unrest/uyghur-leader-rebiya-kadeer-tells-meps-she-is-willing-to-talk-to-beijing-2009-09-01/</guid>
		<description><![CDATA[Check out these Political Unrest images: Uyghur leader, Rebiya Kadeer, tells MEPs she is willing to talk to Beijing. 2009-09-01 Image by European Parliament The fate of the Uyghurs, a Turkic ethnic group living in China was under the spotlight in the Parliament this week. Monday (1 September) saw Rebiya Kadeer, the leader of the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these Political Unrest images:</p>
<p><strong>Uyghur leader, Rebiya Kadeer, tells MEPs she is willing to talk to Beijing. 2009-09-01</strong><br />
<img alt="Political Unrest" src="http://farm4.static.flickr.com/3425/3886968788_6f8e020d10.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/36612355@N08/3886968788">European Parliament</a></i><br />
The fate of the Uyghurs, a Turkic ethnic group living in China was under the spotlight in the Parliament this week. Monday (1 September) saw Rebiya Kadeer, the leader of the World Uyghur Congress address MEPs on the human rights sub-committee and call for dialogue with Beijing over what she termed &quot;six decades of repressive policies by a Chinese Communist administration&quot;. Unrest in the autonomous region in July left nearly 200 people dead and ten times that number injured.<br />
Read more on<br />
<a target="_blank" href="http://www.europarl.europa.eu/news/public/story_page/008-60188-257-09-38-901-20090904STO60187-2009-14-09-2009/default_en.htm" rel="nofollow">www.europarl.europa.eu/news/public/story_page/008-60188-2&#8230;</a><br />
Photo: ©European Parliament/Pietro Naj-Oleari
</p>
<p><strong>Uyghur leader, Rebiya Kadeer, tells MEPs she is willing to talk to Beijing. 2009-09-01</strong><br />
<img alt="Political Unrest" src="http://farm4.static.flickr.com/3260/3886968854_6d0a967ffe.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/36612355@N08/3886968854">European Parliament</a></i><br />
The fate of the Uyghurs, a Turkic ethnic group living in China was under the spotlight in the Parliament this week. Monday (1 September) saw Rebiya Kadeer, the leader of the World Uyghur Congress address MEPs on the human rights sub-committee and call for dialogue with Beijing over what she termed &quot;six decades of repressive policies by a Chinese Communist administration&quot;. Unrest in the autonomous region in July left nearly 200 people dead and ten times that number injured.<br />
Read more on<br />
<a target="_blank" href="http://www.europarl.europa.eu/news/public/story_page/008-60188-257-09-38-901-20090904STO60187-2009-14-09-2009/default_en.htm" rel="nofollow">www.europarl.europa.eu/news/public/story_page/008-60188-2&#8230;</a><br />
Photo: ©European Parliament/Pietro Naj-Oleari</p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/uyghur-leader-rebiya-kadeer-tells-meps-she-is-willing-to-talk-to-beijing-2009-09-01/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 7.472 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 09:17:53 -->
<!-- Compression = gzip -->
