<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Coming Storm</title>
	<atom:link href="http://thecomingstorm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecomingstorm.net</link>
	<description>Documenting the End of Days</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the definition of a natural disaster?</title>
		<link>http://thecomingstorm.net/natural-disaster/what-is-the-definition-of-a-natural-disaster/</link>
		<comments>http://thecomingstorm.net/natural-disaster/what-is-the-definition-of-a-natural-disaster/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:55:45 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Natural]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/natural-disaster/what-is-the-definition-of-a-natural-disaster/</guid>
		<description><![CDATA[Question by Yellow_SkittlesX3: What is the definition of a natural disaster? I am doing a school project on Natural Disasters, and we need to know what a natural disaster is. like, kind of the definition. So I loked it up on google and the only definitions I found didn&#8217;t really seem right, so I thought [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Yellow_SkittlesX3</i>: What is the definition of a natural disaster?</strong><br />
I am doing a school project on Natural Disasters, and we need to know what a natural disaster is. like, kind of the definition. So I loked it up on google and the only definitions I found didn&#8217;t really seem right, so I thought maybe someone on here could help me!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by jpdoneit</i><br/>Its disasters caused by nature like Hurricanes floods tornado&#8217;s earthquakes mudslides tsunami&#8217;s wild fires which maintain the earths balance.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/natural-disaster/what-is-the-definition-of-a-natural-disaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Unrest Creates Ripples In Middle East And North Africa Real Estate Markets, Says S&amp;P Report</title>
		<link>http://thecomingstorm.net/political-unrest/social-unrest-creates-ripples-in-middle-east-and-north-africa-real-estate-markets-says-sp-report/</link>
		<comments>http://thecomingstorm.net/political-unrest/social-unrest-creates-ripples-in-middle-east-and-north-africa-real-estate-markets-says-sp-report/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:20:55 +0000</pubDate>
		<dc:creator>Angeline</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Ripples]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[unrest...]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/political-unrest/social-unrest-creates-ripples-in-middle-east-and-north-africa-real-estate-markets-says-sp-report/</guid>
		<description><![CDATA[Social Unrest Creates Ripples In Middle East And North Africa Real Estate Markets, Says S&#038;P Report DUBAI (Standard &#038; Poor&#8217;s) April 13, 2011&#8211;Standard &#038; Poor&#8217;s Ratings Services takes a closer look at the current landscape in property markets in the Arabic-speaking countries of the Middle East and North Africa (MENA) in a report published today [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Social Unrest Creates Ripples In Middle East And North Africa Real Estate Markets, Says S&#038;P Report</strong><br />
DUBAI (Standard &#038; Poor&#8217;s) April 13, 2011&#8211;Standard &#038; Poor&#8217;s Ratings Services takes a closer look at the current landscape in property markets in the Arabic-speaking countries of the Middle East and North Africa (MENA) in a report published today titled &#8220;Social Unrest Rattles Middle East And North Africa Real Estate Markets.&#8221;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.zawya.com/story.cfm/sidZAWYA20110413103920/Social_Unrest_Creates_Ripples_In_MENA_Real_Estate_Markets_SP">Zawya</a><br/><br/></i></p>
<p><strong>Gulf Rulers Backing Democracy Anywhere But Home Risk Unrest</strong><br />
Persian Gulf rulers say they understand that this year’s wave of pro-democracy uprisings has changed the Middle East. So far, they haven’t allowed it to change their own countries.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.businessweek.com/news/2011-04-14/gulf-rulers-backing-democracy-anywhere-but-home-risk-unrest.html">BusinessWeek</a><br/><br/></i></p>
<p><strong>Airbus says Mideast unrest may cut orders</strong><br />
Airbus SAS, the biggest commercial planemaker, said unrest in the Middle East and North Africa could cost it up to 60 orders in 2011, or 40 percent of the total expected from the world’s fastest-growing aviation market.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.dailystar.com.lb/Apr/12/Airbus-says-Mideast-unrest-may-cut-orders.ashx">The Daily Star Lebanon</a><br/><br/></i></p>
<p><strong>A Guide To Protests In Middle East, North Africa</strong><br />
Unrest has swept across the Middle East and North Africa, sparked by an uprising in Tunisia that led to the ouster of the country&#8217;s ruler. Here&#8217;s a look at the turmoil that has spread across the region.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.npr.org/2011/04/13/133992421/a-guide-to-protests-in-middle-east-north-africa?ft=1&#038;f=1001">NPR</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/social-unrest-creates-ripples-in-middle-east-and-north-africa-real-estate-markets-says-sp-report/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Bible Prophecy 2011</title>
		<link>http://thecomingstorm.net/bible-prophecy/bible-prophecy-2011/</link>
		<comments>http://thecomingstorm.net/bible-prophecy/bible-prophecy-2011/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:59:56 +0000</pubDate>
		<dc:creator>Angeline</dc:creator>
				<category><![CDATA[Bible Prophecy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Prophecy]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/bible-prophecy/bible-prophecy-2011/</guid>
		<description><![CDATA[This years events in prophecy&#8230; Video Rating: 5 / 5 Pastor and bible prophecy teacher Paul Begley discusses the latest news, current events, recent natural disasters and events from a biblical perspective paulbegleyprophecy.com _________________________________________ Download the daily radio show free at trunews.com _________________________________________ Keywords TRUNEWS wednesday &#8220;November 9&#8243; &#8220;November 9th&#8221; 2011 11/9 &#8220;11 9&#8243; bible [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8OhypVIyZ6A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/8OhypVIyZ6A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/8OhypVIyZ6A/default.jpg /></div>
<p>This years events in prophecy&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G7KS6Qy5JrQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G7KS6Qy5JrQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Pastor and bible prophecy teacher Paul Begley discusses the latest news, current events, recent natural disasters and events from a biblical perspective paulbegleyprophecy.com _________________________________________ Download the daily radio show free at trunews.com _________________________________________ Keywords TRUNEWS wednesday &#8220;November 9&#8243; &#8220;November 9th&#8221; 2011 11/9 &#8220;11 9&#8243; bible prophecy teacher Paul Begley &#8220;Paul Begley&#8221; geopolitics Middle East Iran Israel Daniel &#8220;Book of Daniel&#8221; &#8220;end times&#8221; apocalypse new world order &#8220;new world order&#8221; NWO conspiracy alex jones illuminati rick wiles &#8220;rick wiles&#8221; news current events natural disasters science evolution creation bible viral video religion christian jesus christ returning news &#8220;Book Of Revelation&#8221; armageddon end of the world &#8220;end of the world&#8221; doomsday<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/bible-prophecy/bible-prophecy-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: Who was the first person to express the words of the New World Order in public?</title>
		<link>http://thecomingstorm.net/new-world-order/q-a-who-was-the-first-person-to-express-the-words-of-the-new-world-order-in-public/</link>
		<comments>http://thecomingstorm.net/new-world-order/q-a-who-was-the-first-person-to-express-the-words-of-the-new-world-order-in-public/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:48:50 +0000</pubDate>
		<dc:creator>Kayra</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/new-world-order/q-a-who-was-the-first-person-to-express-the-words-of-the-new-world-order-in-public/</guid>
		<description><![CDATA[href =&#8221;http://www.flickr.com/photos/26235754@N05/3057003501&#8243;>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"> <img alt = "New World Order" src = "http://farm4.static.flickr.com/3224/3057003501_39905fa881_m.jpg"width =" 160 "/> <br/> href =&#8221;http://www.flickr.com/photos/26235754@N05/3057003501&#8243;> <a target="_blank" Loving the Earth </a> </div>
<p><i> <strong> question B </i>: Who was the first person to publicly express words of the New World Order? </Strong><br />
We&#8217;ve all heard of the New World Order, but it was the first person to say publicly the words of the New World Order <strong> Best answer: </strong><br />
Reply
<p> <i> trvrs </i> <br/> NWO Hulk Hogen, Kevin Nash and Razor Romon </p>
<p><strong> What do you think? Answer below! </STRONG></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/new-world-order/q-a-who-was-the-first-person-to-express-the-words-of-the-new-world-order-in-public/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Preparing for Oxfam Chelsea Fashion Event</title>
		<link>http://thecomingstorm.net/political-unrest/preparing-for-oxfam-chelsea-fashion-event/</link>
		<comments>http://thecomingstorm.net/political-unrest/preparing-for-oxfam-chelsea-fashion-event/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[preparing]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/political-unrest/preparing-for-oxfam-chelsea-fashion-event/</guid>
		<description><![CDATA[Some cool Political Unrest images: Preparing for Oxfam Chelsea Fashion Event Image by theboybg &#34;Make Do And Mend&#34; event hosted by Oxfam Chelsea at St Mary’s Church , Marylebone on Saturday 28th November. Inspired by the WW2 campaign, the event offered visitors an alternative way to get their fashion fix. A selection of many fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Some cool Political Unrest images:</p>
<p><strong>Preparing for Oxfam Chelsea Fashion Event</strong><br />
<img alt="Political Unrest" src="http://farm5.staticflickr.com/4037/4179242950_151b9b8cb1.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/13543032@N04/4179242950">theboybg</a></i><br />
&quot;Make Do And Mend&quot; event hosted by Oxfam Chelsea at St Mary’s Church , Marylebone on Saturday 28th November.</p>
<p>Inspired by the WW2 campaign, the event offered visitors an alternative way to get their fashion fix. A selection of many fantastic Oxfam pieces were strutted up the catwalk and then auctioned off. There was also a customising corner, swap shop and many stalls &#8211; something for everyone.</p>
<p><i>Supporting Oxfams work in Haiti. Haiti is the poorest country in the Western Hemisphere. It has been plagued by political unrest for most of its history and natural disasters frequently sweep the nation. Over 80 per cent of the population lives below the poverty line &amp; literacy rates stand at just 52 per cent.</i></p>
<p><b>To support Oxfam <a target="_blank" href="https://www.oxfam.org.uk/donate/" rel="nofollow">go online</a> or visit a  <a target="_blank" href="http://www.oxfam.org.uk/shops/content/shopfinder.php" rel="nofollow">local Oxfam shop</a></b></p>
<p><i>Event organised by Oxfam shop Chelsea, 432 King&#8217;s Road, Chelsea, London &#8211; oxfamshopf8004@oxfam.org.uk Tel: 0207 351 6863</i></p>
<p>Photography by <a target="_blank" href="http://www.bengeach.co.uk" rel="nofollow">Ben Geach / theboybg </a> released under <a target="_blank" href="http://creativecommons.org/licenses/by-nc-nd/2.0/uk/" rel="nofollow"> Creative Commons </a></p>
<p><strong>Catwalk show &#038; Auction at Oxfam make do &#038; mend event</strong><br />
<img alt="Political Unrest" src="http://farm3.staticflickr.com/2659/4178629175_ea6c06047e.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/13543032@N04/4178629175">theboybg</a></i><br />
&quot;Make Do And Mend&quot; event hosted by Oxfam Chelsea at St Mary’s Church , Marylebone on Saturday 28th November.</p>
<p>Inspired by the WW2 campaign, the event offered visitors an alternative way to get their fashion fix. A selection of many fantastic Oxfam pieces were strutted up the catwalk and then auctioned off. There was also a customising corner, swap shop and many stalls &#8211; something for everyone.</p>
<p><i>Supporting Oxfams work in Haiti. Haiti is the poorest country in the Western Hemisphere. It has been plagued by political unrest for most of its history and natural disasters frequently sweep the nation. Over 80 per cent of the population lives below the poverty line &amp; literacy rates stand at just 52 per cent.</i></p>
<p><b>To support Oxfam <a target="_blank" href="https://www.oxfam.org.uk/donate/" rel="nofollow">go online</a> or visit a  <a target="_blank" href="http://www.oxfam.org.uk/shops/content/shopfinder.php" rel="nofollow">local Oxfam shop</a></b></p>
<p><i>Event organised by Oxfam shop Chelsea, 432 King&#8217;s Road, Chelsea, London &#8211; oxfamshopf8004@oxfam.org.uk Tel: 0207 351 6863</i></p>
<p>Photography by <a target="_blank" href="http://www.bengeach.co.uk" rel="nofollow">Ben Geach / theboybg </a> released under <a target="_blank" href="http://creativecommons.org/licenses/by-nc-nd/2.0/uk/" rel="nofollow"> Creative Commons </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/preparing-for-oxfam-chelsea-fashion-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean War &#8211; HD-SN-99-03044 24th Inf. Regt.</title>
		<link>http://thecomingstorm.net/war-and-conflict/korean-war-hd-sn-99-03044-24th-inf-regt/</link>
		<comments>http://thecomingstorm.net/war-and-conflict/korean-war-hd-sn-99-03044-24th-inf-regt/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:40:23 +0000</pubDate>
		<dc:creator>Kayra</dc:creator>
				<category><![CDATA[War And Conflict]]></category>
		<category><![CDATA[24th]]></category>
		<category><![CDATA[HDSN9903044]]></category>
		<category><![CDATA[Inf.]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Regt.]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/war-and-conflict/korean-war-hd-sn-99-03044-24th-inf-regt/</guid>
		<description><![CDATA[A few nice War and Conflict images I found: Korean War &#8211; HD-SN-99-03044 24th Inf. Regt. Image by US Army Korea &#8211; IMCOM Men of the 24th Inf. Regt. move up to the firing line in Korea. July 18, 1950. Breeding. (Army) NARA FILE #: 111-SC-343967 WAR &#38; CONFLICT BOOK #: 1385 To learn more [...]]]></description>
			<content:encoded><![CDATA[<p>A few nice War and Conflict images I found:</p>
<p><strong>Korean War &#8211; HD-SN-99-03044 24th Inf. Regt.</strong><br />
<img alt="War and Conflict" src="http://farm4.static.flickr.com/3410/3198343737_b055fd8c93.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/28486074@N08/3198343737">US Army Korea &#8211; IMCOM</a></i><br />
Men of the 24th Inf. Regt. move up to the firing line in Korea.  July 18, 1950.  Breeding.  (Army)<br />
NARA FILE #:  111-SC-343967<br />
WAR &amp; CONFLICT BOOK #:  1385</p>
<p>To learn more about the U.S. Army in Korea today, visit the U.S. Army Korea Media Center at: <a target="_blank" href="http://imcom.korea.army.mil">imcom.korea.army.mil</a></p>
<p>The U.S. Army Korean War video archive is available online at: <a target="_blank" href="http://www.youtube.com/warinkorea">www.youtube.com/warinkorea</a></p>
<p>Cleared for public release. This image is generally considered in the public domain &#8211; Not for commercial use. </p>
<p>Talent Releases. DoD imagery is provided without talent releases on any individual portrayed. Imagery is provided with the understanding that the DoD has no authority to waive the privacy rights of any individual depicted in government media. And no exclusive rights to official records may be claimed by any organization or individual.</p>
<p>Commercial Endorsements. Users of DoD imagery will not be portrayed by implication or otherwise that the Department of Defense endorses any commercial product or service. </p>
<p>If still media images are to be used for commercial advertisement, the proposed ad layout with its accompanying copy must be approved by the Assistant Secretary of Defense for Public Affairs.</p>
<p>For approval, fax or mail your request to:</p>
<p>OASD (PA)/CR &amp; PL<br />
1400 Defense Pentagon<br />
Room 2D982<br />
Washington DC 20301<br />
703-695-7676</p>
<p><strong>War Memorial Museum, Seoul</strong><br />
<img alt="War and Conflict" src="http://farm4.static.flickr.com/3096/3135094181_34daa64f94.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/28547716@N06/3135094181">Lensaku</a></i><br />
On what grounds should men sacrifice their life and women shed their tears for wars that can only be justified by ideology but not humanity. Why should deafening sounds of bullets and bombs deter the cries of our children. What are we to gain from all these pain&#8230;what are we to gain?&#8230; (Happy New Year everybody and let&#8217;s end all wars and conflicts in 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/war-and-conflict/korean-war-hd-sn-99-03044-24th-inf-regt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>63831600</title>
		<link>http://thecomingstorm.net/war-and-conflict/63831600/</link>
		<comments>http://thecomingstorm.net/war-and-conflict/63831600/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[War And Conflict]]></category>
		<category><![CDATA[63831600]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/war-and-conflict/63831600/</guid>
		<description><![CDATA[A few nice War and Conflict images I found: 63831600 Image by شبكة برق &#124; B.R.Q RAS JDIR BORDER CROSSING, LIBYA &#8211; MARCH 6: A Libyan goverment employee poses next to a portrait of Libyan leader Muammar Gaddafi on March 6, 2011 at the Ras Jdir border crossing, Libya. As fighting continues in and around [...]]]></description>
			<content:encoded><![CDATA[<p>A few nice War and Conflict images I found:</p>
<p><strong>63831600</strong><br />
<img alt="War and Conflict" src="http://farm6.staticflickr.com/5294/5510805874_43a26a3d0b.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/59972116@N05/5510805874">شبكة برق | B.R.Q</a></i><br />
RAS JDIR BORDER CROSSING, LIBYA &#8211; MARCH 6: A Libyan goverment employee poses next to a portrait of Libyan leader Muammar Gaddafi on March 6, 2011 at the Ras Jdir border crossing, Libya. As fighting continues in and around the Libyan capital of Tripoli, tens of thousands of guest workers from Egypt, Tunisia, Bangladesh and other countries are fleeing to the border of Tunisia to escape the violence. The situation has turned into a humanitarian emergency as fledgling Tunisia is overwhelmed with the workers. Libyan leader Muammar Gaddafi has vowed to fight to the end.  (Photo by Spencer Platt/Getty Images)</p>
<p><strong>63831474</strong><br />
<img alt="War and Conflict" src="http://farm6.staticflickr.com/5173/5510204513_09da3f8932.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/59972116@N05/5510204513">شبكة برق | B.R.Q</a></i><br />
RAS JDIR, TUNISIA &#8211; MARCH 6:  Men who recently crossed into Tunisia from Libya wait to be processed at the border on March 6, 2011 in Ras Jdir, Tunisia. As fighting continues in and around the Libyan capital of Tripoli, tens of thousands of guest workers from Egypt, Tunisia, Bangladesh and other countries are fleeing to the border of Tunisia to escape the violence. The situation has turned into a humanitarian emergency as fledgling Tunisia is overwhelmed with the workers. Libyan leader Muammar Gaddafi has vowed to fight to the end.  (Photo by Spencer Platt/Getty Images)</p>
<p><strong>63831550</strong><br />
<img alt="War and Conflict" src="http://farm6.staticflickr.com/5091/5510204681_4c836ee6cc.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/59972116@N05/5510204681">شبكة برق | B.R.Q</a></i><br />
RAS JDIR, TUNISIA &#8211; MARCH 6:  A man who recently crossed into Tunisia from Libya carries his child at the border on March 6, 2011 in Ras Jdir, Tunisia. As fighting continues in and around the Libyan capital of Tripoli, tens of thousands of guest workers from Egypt, Tunisia, Bangladesh and other countries are fleeing to the border of Tunisia to escape the violence. The situation has turned into a humanitarian emergency as fledgling Tunisia is overwhelmed with the workers. Libyan leader Muammar Gaddafi has vowed to fight to the end.  (Photo by Spencer Platt/Getty Images)</p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/war-and-conflict/63831600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A: Why do so many people think of the term of a new world order means an evil conspiracy nuts?</title>
		<link>http://thecomingstorm.net/new-world-order/q-a-why-do-so-many-people-think-of-the-term-of-a-new-world-order-means-an-evil-conspiracy-nuts/</link>
		<comments>http://thecomingstorm.net/new-world-order/q-a-why-do-so-many-people-think-of-the-term-of-a-new-world-order-means-an-evil-conspiracy-nuts/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:05:05 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/?p=39</guid>
		<description><![CDATA[Ask Sam San : Why do so many people think of the term of a new world order means an evil conspiracy nuts? Yes, world leaders have talked about the new world order, but when they say we&#8217;re talking about a new order, that is CHANGE. Why so many people think it means something bad [...]]]></description>
			<content:encoded><![CDATA[<p>Ask Sam <i> <strong> San </i>: Why do so many people think of the term of a new world order means an evil conspiracy nuts? </Strong><br />
Yes, world leaders have talked about the new world order, but when they say we&#8217;re talking about a new order, that is CHANGE. Why so many people think it means something bad is a conspiracy to create a world government and destroy our lives? It&#8217;s so ridiculous <strong> Best Answer:. </Strong>
<p> <i> response to David </i> <br/> I love this song. </P><br />
<strong> give the answer to this question below! </Strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/new-world-order/q-a-why-do-so-many-people-think-of-the-term-of-a-new-world-order-means-an-evil-conspiracy-nuts/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>If people are successful against the new world order what will happen to the people who wanted it?</title>
		<link>http://thecomingstorm.net/new-world-order/if-people-are-successful-against-the-new-world-order-what-will-happen-to-the-people-who-wanted-it/</link>
		<comments>http://thecomingstorm.net/new-world-order/if-people-are-successful-against-the-new-world-order-what-will-happen-to-the-people-who-wanted-it/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:02:00 +0000</pubDate>
		<dc:creator>Angeline</dc:creator>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/new-world-order/if-people-are-successful-against-the-new-world-order-what-will-happen-to-the-people-who-wanted-it/</guid>
		<description><![CDATA[Question by OrangeRanger: If people are successful against the new world order what will happen to the people who wanted it? If people were to successfully rise up against the New World Order and stop it in its tracks, what would we do to the members of the New World Order? If we were to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by OrangeRanger</i>: If people are successful against the new world order what will happen to the people who wanted it?</strong><br />
If people were to successfully rise up against the New World Order and stop it in its tracks, what would we do to the members of the New World Order? If we were to execute them then we would be no better than them and if we were to seize power, we could become corrupted like in most revolutions (Animal Farm). Who would lead everyone? Nearly every politician seems to be a part of this new world order.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Political Hack Sidewalk Cafe LLC</i><br/>Face the music</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/new-world-order/if-people-are-successful-against-the-new-world-order-what-will-happen-to-the-people-who-wanted-it/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How much of the political unrest in the U.S. is based on the fact that we have a black president?</title>
		<link>http://thecomingstorm.net/political-unrest/how-much-of-the-political-unrest-in-the-u-s-is-based-on-the-fact-that-we-have-a-black-president/</link>
		<comments>http://thecomingstorm.net/political-unrest/how-much-of-the-political-unrest-in-the-u-s-is-based-on-the-fact-that-we-have-a-black-president/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:55:02 +0000</pubDate>
		<dc:creator>Dwayne Coots</dc:creator>
				<category><![CDATA[Political Unrest]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unrest...]]></category>

		<guid isPermaLink="false">http://thecomingstorm.net/political-unrest/how-much-of-the-political-unrest-in-the-u-s-is-based-on-the-fact-that-we-have-a-black-president/</guid>
		<description><![CDATA[by DFID &#8211; UK Department for International Development Question by Evening Telegraph Blog: How much of the political unrest in the U.S. is based on the fact that we have a black president? Serious answers only, please. Thank you. Best answer: Answer by Thumbs Up FanaticLess to do with him being black. More to do [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Political Unrest" src="http://farm6.staticflickr.com/5132/5574131812_24057e49fc_m.jpg" width="160"/><br/> by <a target="_blank" href="http://www.flickr.com/photos/14214150@N02/5574131812">DFID &#8211; UK Department for International Development</a></div>
<p><strong><i>Question by Evening Telegraph Blog</i>: How much of the political unrest in the U.S. is based on the fact that we have a black president?</strong><br />
Serious answers only, please. Thank you.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Thumbs Up Fanatic</i><br/>Less to do with him being black. More to do with him being bad. </p>
<p>The government taking control of everything is not my idea of &#8216;good change&#8217;.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecomingstorm.net/political-unrest/how-much-of-the-political-unrest-in-the-u-s-is-based-on-the-fact-that-we-have-a-black-president/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

